Game Date: April 13, 2025
Bulls
Final Score:
@
76ers
Final Score:
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Bulls | 76ers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1536 | 1498 |
FG% (L10) | 0.496 | 0.470 |
3P% (L10) | 0.377 | 0.351 |
FT% (L10) | 0.817 | 0.717 |
Offensive Rating (L10) | 0.0 | 0.0 |
Defensive Rating (L10) | 0.0 | 0.0 |
Net Rating (L10) | 0.0 | 0.0 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...