Game Date: April 9, 2024
Spurs
Final Score: 102
@
Grizzlies
Final Score: 87
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Spurs | Grizzlies |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1539 | 1432 |
FG% (L10) | 0.476 | 0.428 |
3P% (L10) | 0.413 | 0.352 |
FT% (L10) | 0.738 | 0.776 |
Offensive Rating (L10) | 111.1 | 101.7 |
Defensive Rating (L10) | 114.5 | 110.8 |
Net Rating (L10) | -3.4 | -9.2 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...