Game Date: Jan. 15, 2023
Magic
Final Score: 116
@
Nuggets
Final Score: 119
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Magic | Nuggets |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1513 | 1538 |
FG% (L10) | 0.458 | 0.519 |
3P% (L10) | 0.345 | 0.439 |
FT% (L10) | 0.770 | 0.750 |
Offensive Rating (L10) | 108.0 | 119.5 |
Defensive Rating (L10) | 110.9 | 105.8 |
Net Rating (L10) | -2.9 | 13.7 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...