Game Date: Oct. 28, 2022
Bulls
Final Score: 124
@
Spurs
Final Score: 129
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Bulls | Spurs |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1547 | 1495 |
FG% (L10) | 0.463 | 0.448 |
3P% (L10) | 0.335 | 0.331 |
FT% (L10) | 0.778 | 0.783 |
Offensive Rating (L10) | 107.5 | 107.7 |
Defensive Rating (L10) | 114.1 | 111.5 |
Net Rating (L10) | -6.5 | -3.8 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...