Game Date: April 18, 2021
Timberwolves
Final Score: 105
@
Clippers
Final Score: 124
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Timberwolves | Clippers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1554 | 1537 |
FG% (L10) | 0.473 | 0.505 |
3P% (L10) | 0.353 | 0.449 |
FT% (L10) | 0.789 | 0.860 |
Offensive Rating (L10) | 112.4 | 121.2 |
Defensive Rating (L10) | 117.0 | 111.2 |
Net Rating (L10) | -4.7 | 10.0 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...