Game Date: Feb. 23, 2020
Pistons
Final Score: 104
@
Trail Blazers
Final Score: 107
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Pistons | Trail Blazers |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1480 | 1554 |
FG% (L10) | 0.469 | 0.487 |
3P% (L10) | 0.376 | 0.432 |
FT% (L10) | 0.766 | 0.795 |
Offensive Rating (L10) | 107.8 | 117.3 |
Defensive Rating (L10) | 107.1 | 115.2 |
Net Rating (L10) | 0.7 | 2.1 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...