Game Date: March 3, 2017
Spurs
Final Score: 101
@
Pelicans
Final Score: 98
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Spurs | Pelicans |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1440 | 1506 |
FG% (L10) | 0.447 | 0.463 |
3P% (L10) | 0.366 | 0.341 |
FT% (L10) | 0.803 | 0.743 |
Offensive Rating (L10) | 106.5 | 107.7 |
Defensive Rating (L10) | 101.7 | 112.3 |
Net Rating (L10) | 4.8 | -4.6 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...