Game Date: April 3, 2016
Pelicans
Final Score: 106
@
Nets
Final Score: 87
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Pelicans | Nets |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1534 | 1451 |
FG% (L10) | 0.431 | 0.501 |
3P% (L10) | 0.321 | 0.444 |
FT% (L10) | 0.765 | 0.827 |
Offensive Rating (L10) | 99.5 | 111.1 |
Defensive Rating (L10) | 105.9 | 109.8 |
Net Rating (L10) | -6.4 | 1.3 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...