Game Date: April 9, 2013
Wizards
Final Score: 99
@
Knicks
Final Score: 120
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | Wizards | Knicks |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1435 | 1474 |
FG% (L10) | 0.411 | 0.476 |
3P% (L10) | 0.320 | 0.388 |
FT% (L10) | 0.742 | 0.838 |
Offensive Rating (L10) | 96.0 | 116.9 |
Defensive Rating (L10) | 103.7 | 103.8 |
Net Rating (L10) | -7.7 | 13.1 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...