Game Date: March 19, 2012
76ers
Final Score: 105
@
Hornets
Final Score: 80
Loading injury report...
Loading ELO ratings...
Win Probability
Loading win probability (This takes a few moments)...
Advanced Team Statistics
Stat | 76ers | Hornets |
---|---|---|
Adjusted Elo | ||
Opponent Elo (L10) | 1495 | 1476 |
FG% (L10) | 0.439 | 0.410 |
3P% (L10) | 0.347 | 0.299 |
FT% (L10) | 0.784 | 0.743 |
Offensive Rating (L10) | 98.8 | 97.9 |
Defensive Rating (L10) | 100.7 | 106.8 |
Net Rating (L10) | -1.9 | -8.9 |
Starting Lineups (Last 10 Average Stats)
Loading starting lineups...
Shooting Distribution (Chart under development)
Loading statistical distributions...
Similar Matches
Loading similar matches...